<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celebrating healthy eating for life</title>
	<atom:link href="http://www.askdrsue.org/2007/10/24/celebrating-healthy-eating-for-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrsue.org/2007/10/24/celebrating-healthy-eating-for-life/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Oct 2009 20:56:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.askdrsue.org/2007/10/24/celebrating-healthy-eating-for-life/comment-page-1/#comment-275</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.askdrsue.org/?p=5#comment-275</guid>
		<description>&lt;strong&gt;Eric...&lt;/strong&gt;

Nice article well researched and well written....</description>
		<content:encoded><![CDATA[<p><strong>Eric&#8230;</strong></p>
<p>Nice article well researched and well written&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breakfast diet</title>
		<link>http://www.askdrsue.org/2007/10/24/celebrating-healthy-eating-for-life/comment-page-1/#comment-268</link>
		<dc:creator>breakfast diet</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.askdrsue.org/?p=5#comment-268</guid>
		<description>&lt;strong&gt;breakfast diet...&lt;/strong&gt;

Subgroup analysis of lean, overweight and obese women revealed significant higher 25-OH-VD levels in lean women. This article will also explain...</description>
		<content:encoded><![CDATA[<p><strong>breakfast diet&#8230;</strong></p>
<p>Subgroup analysis of lean, overweight and obese women revealed significant higher 25-OH-VD levels in lean women. This article will also explain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Otten</title>
		<link>http://www.askdrsue.org/2007/10/24/celebrating-healthy-eating-for-life/comment-page-1/#comment-11</link>
		<dc:creator>Diane Otten</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.askdrsue.org/?p=5#comment-11</guid>
		<description>Great Value Bran Flakes(Walmart brand) have exactly the same nutritional value as Total for half the cost. I think it tastes better. I like to make a mix of chopped walnuts, chopped pecans and slivered almonds and keep it in the freezer to top my cereal. It makes me feel like I&#039;m eating those expensive cereals when I know I&#039;m saving money :)</description>
		<content:encoded><![CDATA[<p>Great Value Bran Flakes(Walmart brand) have exactly the same nutritional value as Total for half the cost. I think it tastes better. I like to make a mix of chopped walnuts, chopped pecans and slivered almonds and keep it in the freezer to top my cereal. It makes me feel like I&#8217;m eating those expensive cereals when I know I&#8217;m saving money <img src='http://www.askdrsue.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
